|
Fund Literature
Eligible Investments
|
|
US Treasury Instruments | US Government Obligations | Domestic Commercial Paper & Bank Obligations | Foreign Commercial Paper & Bank Obligations | Short Term Corporate Obligations | Repurchase Agreements | Taxable Municipal Obligation | Tax-Exempt Municipal Obligations |
| GS FS Money Market Fund | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GS FS Prime Obligations Fund | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GS FS Government Fund | ✔ | ✔ | ✔ | |||||
| GS FS Federal Fund | ✔ | ✔ | ||||||
| GS FS Treasury Obligations Fund | ✔ | ✔ | ||||||
| GS FS Treasury Instruments Fund | ✔ | |||||||
| GS FS Tax-Free Money Market Fund | ✔ | |||||||
| GS FS Tax-Exempt California Fund | ✔ | |||||||
|
GS FS Tax-Exempt New York Fund |
✔ |
| For more information, please contact your GSAM representative, or call us at 1-800-621-2553. |
![]() |
David Fishman |
|
|
James McCarthy |
|
|
Best Money Market Provider - North America |