Venue / Name|Venue / Identifier|Country of Competent Authority|Market Segment / Name|Market Segment / Identifier|Date of the trading day|Outages / Nature|Outages / Number|Outages / Average Duration|Scheduled Auctions / Nature|Scheduled Auctions / Number|Scheduled Auctions / Average Duration|Failed Transactions / Number|Failed Transactions / Value|Financial Instrument / Name|Financial Instrument / Identifier (ISIN)|Written Description|Instrument Classification|Currency|Time (T) 09.30.00  Size Range 1 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 09.30.00  Size Range 1 / All trades executed within first two minutes after time T / Total value executed|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 09.30.00  Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 11.30.00 Size Range 1 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 11.30.00 Size Range 1 / All trades executed within first two minutes after time T / Total value executed|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 11.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 13.30.00 Size Range 1 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 13.30.00 Size Range 1 / All trades executed within first two minutes after time T / Total value executed|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 13.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 15.30.00 Size Range 1 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 15.30.00 Size Range 1 / All trades executed within first two minutes after time T / Total value executed|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 15.30.00 Size Range 1 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 09.30.00  Size Range 2 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 09.30.00  Size Range 2 / All trades executed within first two minutes after time T / Total value executed|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 09.30.00  Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 11.30.00 Size Range 2 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 11.30.00 Size Range 2 / All trades executed within first two minutes after time T / Total value executed|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 11.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 13.30.00 Size Range 2 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 13.30.00 Size Range 2 / All trades executed within first two minutes after time T / Total value executed|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 13.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 15.30.00 Size Range 2 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 15.30.00 Size Range 2 / All trades executed within first two minutes after time T / Total value executed|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 15.30.00 Size Range 2 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 09.30.00  Size Range 3 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 09.30.00  Size Range 3 / All trades executed within first two minutes after time T / Total value executed|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 09.30.00  Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 11.30.00 Size Range 3 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 11.30.00 Size Range 3 / All trades executed within first two minutes after time T / Total value executed|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 11.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 13.30.00 Size Range 3 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 13.30.00 Size Range 3 / All trades executed within first two minutes after time T / Total value executed|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 13.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|Time (T) 15.30.00 Size Range 3 / All trades executed within first two minutes after time T / Simple average executed price (excluding commissions and accrued interest)|Time (T) 15.30.00 Size Range 3 / All trades executed within first two minutes after time T / Total value executed|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Price|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Time of execution|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Transaction size|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading System|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading Mode|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / Trading platform|Time (T) 15.30.00 Size Range 3 / First transaction after time T (if no transactions within first two minutes after time T) / best bid and offer or suitable reference price at time of execution|simple average transaction price|weighted transaction price|highest executed price|lowest executed price|Number of orders or request for quotes received|Number of transactions executed|Total value of transactions executed|Number of orders or request for quotes received cancelled or withdrawn|Number of orders or request for quotes received modified|Median transaction size|Median size of all orders or requests for quote|Number of designated market makers|9.30.00 / Best Bid Price|9.30.00 / Best Offer Price|9.30.00 / Bid Size|9.30.00 / Offer Size|9.30.00 / Book depth within 3 price increments|11.30.00 / Best Bid Price|11.30.00 / Best Offer Price|11.30.00 / Bid Size|11.30.00 / Offer Size|11.30.00 / Book depth within 3 price increments|13.30.00 / Best Bid Price|13.30.00 / Best Offer Price|13.30.00 / Bid Size|13.30.00 / Offer Size|13.30.00 / Book depth within 3 price increments|15.30.00 / Best Bid Price|15.30.00 / Best Offer Price|15.30.00 / Bid Size|15.30.00 / Offer Size|15.30.00 / Book depth within 3 price increments|Average effective spread|Average volume at best bid and offer|Average spread at best bid and offer|Number of cancellations at best bid and offer|Number of modifications at best bid and offer|Average book depth at 3 price increments|Mean time elapsed (to the mili-second) between an aggressive order or quote acceptance being received by the execution venue and the subsequent total or partial execution|Median time elapsed (to the mili-second) between a market order being received by the execution venue and the subsequent total or partial execution|Average speed of execution for unmodified passive orders at best bid and offer|Number of Fill or Kill orders that failed|Number of Immediate or Cancel orders that got zero fill|Number of transactions executed on the trading venue that are Large in Scale pursuant to Article 4 or 9 of Regulation (EU) No 600/2014 (1)|Value of transactions executed on the trading venue that are Large in Scale pursuant to Article 4 or 9 of Regulation (EU) No 600/2014 (2)|Number of transactions that were executed on the trading venue pursuant to Article 4 or 9 of MiFIR, except for orders that are held in an order management facility of the trading venue pending disclosure and not Large in Scale|Value of transactions that were executed on the trading venue pursuant to Article 4 or 9 of MiFIR, except for orders that are held in an order management facility of the trading venue pending disclosure and not Large in Scale|Number of trading interruptions|Average duration of trading interruptions|Number of suspensions|Nature of suspensions|Average duration of suspensions|For continuous quote venues, number of periods during which no quotes were provided|For continuous quote venues, average duration of periods during which no quotes were provided|Average quote presence|Mean time elapsed between acceptance and execution|Median time elapsed between acceptance and execution|Mean time elapsed between request and provision of any corresponding quotes|Median time elapsed between request and provision of any corresponding quotes
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|N/A|N/A|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|NA/Swap NRGY WTIO USD 20190710|EZPPNF2KB0K0|N/A|STJCXC|USD|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|44|44|3703.000000000000000|N/A|N/A|100.000000000000000|100.000000000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|GOLDMAN SACHS F/VAREMTN 20270711|XS1561100519|N/A|DTVNFR|USD|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|GOLDMAN SACHS F/7.9EMTN 20230418|XS1796107289|N/A|DTFNFR|MXN|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|103.049400000000000|2019-07-07 23:00:00.0|60000.000000000000000|OTHER|N/A|ELECTRONIC|103.049400000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|103.049400000000000|103.049400000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|GOLDMAN SACHS I/VAREUR NT 20260115|XS1267261805|N/A|DBVNFR|USD|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|93.593100000000000|2019-07-07 23:00:00.0|30000.000000000000000|OTHER|N/A|ELECTRONIC|93.593100000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|GOLDMAN SACHS F/8.1EMTN 20230418|XS1796099320|N/A|DTFNFR|ZAR|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|103.245000000000000|2019-07-07 23:00:00.0|100000.000000000000000|OTHER|N/A|ELECTRONIC|103.245000000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|103.245000000000000|103.245000000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|US T BONDS/3 DTD 20490215 GOVE|US912810SF66|N/A|DBFTFR|USD|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|1|1|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|UNIE GROU/PAR VTG FPD 0.25|GB0006928617|N/A|ESVUFR|GBP|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|1|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
GOLDMAN SACHS INTERNATIONAL|W22LROWP2IHZNBB6K528|GB|GS INTL - SYSTEMATIC INTERNALISER|GSSI|2019-07-07|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|THE GOLDMAN SAC/3EMTN 20250509|XS1610665595|N/A|DTFNFR|USD|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|102.648300000000000|2019-07-07 23:00:00.0|4000.000000000000000|OTHER|N/A|ELECTRONIC|102.648300000000000|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A
